CAMERA | ||
---|---|---|
Effective Pixels: | | | 1920(H)x1080(V) |
Minimum Illumination: | | | Color:0.002Lux @ (F1.5, AGC ON) B/W:0.0002Lux @(F1.5, AGC ON) |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | >52dB |
Shutter Time: | | | 1/1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Auto Focus: | | | Auto / Semi-automatic / Manual |
LENS | ||
Focal Length: | | | 5.9-135.7mm, 23X |
Angle of View: | | | 59.8°-3.0°(Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.5-F3.4 |
PAN & TILT | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan: 0.1°-100°/s |
Tilt Range: | | | Tilt: +90°~-90° |
Tilt Speed: | | | Pan: 0.1°-100°/s, |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols,up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Wiper: | | | Support |
INFRARED | ||
IR irradiation distance: | | | 150m |
IR irradiation angle: | | | Adjustable by zoom |
ALARM | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 channel relay output, with configurable alarm actions |
INPUT & OUTPUT | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
NETWORK | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Frame Rate: | | | 50Hz:25fps(1920×1080), 25fps(1280×720) 60Hz:30fps(1920×1080), 30fps(1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Image Compression: | | | H.264 / MJPEG |
ROI encoding: | | | Support 12 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM |
Protocols: | | | Pv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,
RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
GENERAL | ||
RS-485 Protocols: | | | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-AI2daptive |
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max. 45W |
Working Temperature/Humidity: | | | -40°C ~ 65°C, humidity 90% or less |
Protection Level: | | | IP66 standard, TVS 6,000V lightning protection, surge protection and voltage
transient protection |
Dimensions: | | | 306×167×212 |
Weight (approx.): | | | 7.8kg |
CAMERA | ||
---|---|---|
Effective Pixels: | | | 1920(H)x1080(V) |
Minimum Illumination: | | | Color:0.002Lux @ (F1.5, AGC ON) B/W:0.0002Lux @(F1.5, AGC ON) |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | >52dB |
Shutter Time: | | | 1/1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Auto Focus: | | | Auto / Semi-automatic / Manual |
LENS | ||
Focal Length: | | | 5.9-135.7mm, 23X |
Angle of View: | | | 59.8°-3.0°(Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.5-F3.4 |
PAN & TILT | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan: 0.1°-100°/s |
Tilt Range: | | | Tilt: +90°~-90° |
Tilt Speed: | | | Pan: 0.1°-100°/s, |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols,up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Wiper: | | | Support |
INFRARED | ||
IR irradiation distance: | | | 150m |
IR irradiation angle: | | | Adjustable by zoom |
ALARM | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 channel relay output, with configurable alarm actions |
INPUT & OUTPUT | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
NETWORK | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Frame Rate: | | | 50Hz:25fps(1920×1080), 25fps(1280×720) 60Hz:30fps(1920×1080), 30fps(1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Image Compression: | | | H.264 / MJPEG |
ROI encoding: | | | Support 12 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM |
Protocols: | | | Pv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,
RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
GENERAL | ||
RS-485 Protocols: | | | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-AI2daptive |
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max. 45W |
Working Temperature/Humidity: | | | -40°C ~ 65°C, humidity 90% or less |
Protection Level: | | | IP66 standard, TVS 6,000V lightning protection, surge protection and voltage
transient protection |
Dimensions: | | | 306×167×212 |
Weight (approx.): | | | 7.8kg |
Liên hệ nhân viên T.Nine để được tư vấn giải pháp phù hợp.