| System | ||
|---|---|---|
| LCD screen: | 128 x 64 pixel screen | |
| Joystick: | 4-axis joystick | |
| Control mode: | RS-232, RS-422, RS-485 | |
| External Interfaces | ||
|---|---|---|
| Serial interface: | 1 RS-232, 1 RS-422, 1 RS-485 | |
| USB interface: | 1 × USB 2.0 | |
| Power supply: | 12 VDC | |
| General | ||
|---|---|---|
| Consumption: | ≤ 4.5 W | |
| Working temperature: | -10 to +55° C (14 to 131° F) | |
| Working humidity: | 10% to 90% | |
| Dimensions (W × D × H): | 435 × 193 × 110 mm (17.1 × 7.6 × 4.3 inch) | |
| Weight: | ≤ 1 kg (2.2 lb) | |
| System | ||
|---|---|---|
| LCD screen: | 128 x 64 pixel screen | |
| Joystick: | 4-axis joystick | |
| Control mode: | RS-232, RS-422, RS-485 | |
| External Interfaces | ||
|---|---|---|
| Serial interface: | 1 RS-232, 1 RS-422, 1 RS-485 | |
| USB interface: | 1 × USB 2.0 | |
| Power supply: | 12 VDC | |
| General | ||
|---|---|---|
| Consumption: | ≤ 4.5 W | |
| Working temperature: | -10 to +55° C (14 to 131° F) | |
| Working humidity: | 10% to 90% | |
| Dimensions (W × D × H): | 435 × 193 × 110 mm (17.1 × 7.6 × 4.3 inch) | |
| Weight: | ≤ 1 kg (2.2 lb) | |
